My Wish Acceptance
Race 8 at Sha Tin
Date: Fri 31st Jan, 2025
The Hong Kong Classic Mile, 1600m
Open, Apprentices Cannot Claim, 4yo, Set Weight, $13,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Packing Hermod | 6 | Z Purton | 57 | 57% | 14% |
2 | Rubylot | 10 | B Avdulla | 57 | 29% | 29% |
3 | Divano | 14 | B Shinn | 57 | 36% | 27% |
4 | Call Me Glorious | 5 | M Chadwick | 57 | 25% | 8% |
5 | Fast Network | 1 | C Soumillon | 57 | 38% | 25% |
6 | Johannes Brahms | 9 | M Barzalona | 57 | 22% | 33% |
7 | Cap Ferrat | 3 | C Y Ho | 57 | 0% | 27% |
8 | Glory Elite | 11 | H Bentley | 57 | 21% | 7% |
9 | Mickley | 13 | J Bowman | 57 | 36% | 9% |
10 | Lucy In The Sky | 12 | K Teetan | 57 | 23% | 0% |
11 | My Wish | 8 | Luke Ferraris | 57 | 50% | 25% |
12 | Top Gun | 7 | Jamie Melham | 57 | 31% | 0% |
13 | Talents Ambition | 2 | M F Poon | 57 | 27% | 13% |
14 | Markwin | 4 | K C Leung | 57 | 29% | 29% |
15 | Sky Trust(e) | 15 | 57 | 21% | 29% | |
16 | Bundle Award(e) | 16 | 57 | 57% | 29% |
1 PACKING HERMOD
Trainer: K W Lui Jockey: Z Purton Weight: 57kg Barrier: 6
Record: 7-4-1-1 Prizemoney: $7,590,600.00
1-8 | 1.5L , Sha Tin, 2024-10-08 1200M, Good , Race 2, Barrier Trl (Awt), (), Jockey: Z Purton, Bar: 8 , 0kg, 1:10.40 , Barrier Trial , , Settled-3 800- 400-3 |
1-13 | 1.3L , Sha Tin, 2024-10-20 1200M, , Race 8, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: Z Purton, Bar: 12 , 58.5kg, 1:09.09 , , Settled-2 800-2 400-2 |
4-12 | 1/21.5L , Sha Tin, 2025-01-12 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 ($170,400.00), Jockey: Lyle Hewitson, Bar: 11 , 59kg, 1:20.89 , , Settled-12 800-12 400-12 |
2-14 | Sh Hd1.3L , Sha Tin, 2024-11-09 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 ($596,400.00), Jockey: Lyle Hewitson, Bar: 9 , 52kg, 1:20.34 , , Settled-2 800-4 400-4 |
1-14 | NkL , Sha Tin, 2024-12-08 1400M, Good , Race 10, Hcp (C2), $2,840,000.00 ($1,590,400.00), Jockey: J Moreira, Bar: 10 , 53.5kg, 1:21.29 , , Settled-7 800-8 400-8 |
2 RUBYLOT
Trainer: D A Hayes Jockey: B Avdulla Weight: 57kg Barrier: 10
Record: 17-5-3-5 Prizemoney: $7,266,000.00
2-14 | 1/20.3L , Sha Tin, 2024-12-08 1400M, Good , Race 10, Hcp (C2), $2,840,000.00 ($596,400.00), Jockey: Lyle Hewitson, Bar: 11 , 52.5kg, 1:21.29 , , Settled-13 800-13 400-12 |
7-14 | Sh Hd3L , Sha Tin, 2024-11-09 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 (), Jockey: A Badel, Bar: 6 , 52kg, 1:20.34 , , Settled-6 800-6 400-6 |
2-5 | 1/23.8L , Conghua Awt, 2024-11-28 1200M, Good , Race 1, Barrier Trial, (), Jockey: Lyle Hewitson, Bar: 4 , 0kg, 1:11.01 , Barrier Trial , , Settled-4 800- 400-4 |
7-12 | Lg Nk2L , Conghua Turf, 2025-01-03 1200M, Good , Race 7, Barrier Trl, (), Jockey: B Thompson, Bar: 11 , 0kg, 1:11.35 , Barrier Trial , , Settled-11 800- 400-11 |
1-12 | 1/2L , Sha Tin, 2025-01-12 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 ($1,590,400.00), Jockey: B Avdulla, Bar: 2 , 56kg, 1:20.89 , , Settled-6 800-5 400-5 |
3 DIVANO
Trainer: K W Lui Jockey: B Shinn Weight: 57kg Barrier: 14
Record: 11-4-2-3 Prizemoney: $7,076,550.00
1-14 | 1.8L , Sha Tin, 2024-12-08 1200M, Good , Race 3, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: J B Mc Donald, Bar: 7 , 58kg, 1:08.78 , , Settled-6 800-6 400-6 |
8-12 | 1/22.8L , Sha Tin, 2025-01-12 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 (), Jockey: A Pouchin, Bar: 1 , 56kg, 1:20.89 , , Settled-3 800-3 400-3 |
3-12 | 1/20.7L , Happy Valley, 2024-10-30 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: Z Purton, Bar: 8 , 59kg, 1:09.67 , , Settled-1 800- 400-2 |
1-14 | HdL , Sha Tin, 2024-12-22 1200M, Good , Race 8, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: J B Mc Donald, Bar: 1 , 61kg, 1:09.29 , , Settled-2 800- 400-1 |
13-14 | Sh Hd9L , Sha Tin, 2024-11-17 1200M, Good , Race 11, Hcp (C3), $1,860,000.00 (), Jockey: J B Mc Donald, Bar: 2 , 57kg, 1:08.81 , , Settled-5 800-5 400-5 |
4 CALL ME GLORIOUS
Trainer: K W Lui Jockey: M Chadwick Weight: 57kg Barrier: 5
Record: 12-3-2-1 Prizemoney: $4,478,000.00
1-8 | 1/2L , Sha Tin, 2024-11-01 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: Lyle Hewitson, Bar: 8 , 0kg, 1:09.91 , Barrier Trial , , Settled-3 800- 400-2 |
5-8 | 1.33.5L , Sha Tin, 2024-11-19 1200M, Synthetic , Race 1, Barrier Trial, (), Jockey: Lyle Hewitson, Bar: 6 , 0kg, 1:10.70 , Barrier Trial , , Settled-2 800- 400-4 |
6-8 | Sh Hd2.5L , Sha Tin, 2025-01-05 1650M, Good , Race 3, Hcp (C2), $3,120,000.00 ($62,400.00), Jockey: M Chadwick, Bar: 2 , 52.5kg, 1:38.48 , , Settled-1 800-1 400-1 |
3-12 | 3/41.1L , Sha Tin, 2024-12-01 1200M, Good , Race 7, Hcp (C2), $2,840,000.00 ($326,600.00), Jockey: Lyle Hewitson, Bar: 10 , 55.5kg, 1:08.37 , , Settled-1 800- 400-2 |
10-14 | 1/210.5L , Sha Tin, 2024-12-22 1200M, Good , Race 10, Hcp (C2), $2,840,000.00 (), Jockey: A Pouchin, Bar: 13 , 56kg, 1:08.61 , , Settled-10 800- 400-13 |
5 FAST NETWORK
Trainer: C H Yip Jockey: C Soumillon Weight: 57kg Barrier: 1
Record: 8-3-0-2 Prizemoney: $3,922,450.00
1-14 | 4.5L , Sha Tin, 2024-11-17 1000M, Good , Race 5, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: Z Purton, Bar: 13 , 56kg, 0:55.83 , , Settled-8 800-8 400-4 |
4-10 | Hd1.3L , Sha Tin, 2024-12-15 1000M, Good , Race 7, Hcp (C2), $2,840,000.00 ($170,400.00), Jockey: Z Purton, Bar: 2 , 58.5kg, 0:55.90 , , Settled-9 800-9 400-4 |
1-10 | 1.8L , Conghua Turf, 2024-11-05 1000M, Good , Race 1, Barrier Trial, (), Jockey: C M Thabana, Bar: 10 , 0kg, 0:57.61 , Barrier Trial , , Settled-4 800- 400-1 |
3-14 | Nk0.4L , Sha Tin, 2025-01-12 1600M, Good , Race 9, Open Hcp, $2,050,000.00 ($235,750.00), Jockey: Z Purton, Bar: 3 , 61kg, 1:34.19 , , Settled-4 800-4 400-5 |
4-14 | 1/23L , Sha Tin, 2024-12-22 1200M, Good , Race 10, Hcp (C2), $2,840,000.00 ($170,400.00), Jockey: M F Poon, Bar: 9 , 53kg, 1:08.61 , , Settled-8 800- 400-10 |
6 JOHANNES BRAHMS
Trainer: Jockey: M Barzalona Weight: 57kg Barrier: 9
Record: 9-2-2-3 Prizemoney: $3,193,700.00
3-12 | 1/21.0L , Sha Tin, 2025-01-12 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 ($326,600.00), Jockey: A Atzeni, Bar: 8 , 54.5kg, 1:20.89 , , Settled-8 800-11 400-9 |
4-10 | Ns1L , Sha Tin, 2025-01-02 1200M, Good , Race 1, Barrier Trial (Awt), (), Jockey: A Atzeni, Bar: 10 , 0kg, 1:10.68 , Barrier Trial , , Settled-6 800- 400-5 |
4-14 | 1/22L , Sha Tin, 2024-12-08 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($111,600.00), Jockey: Z Purton, Bar: 4 , 60kg, 1:21.52 , , Settled-12 800-11 400-9 |
1-14 | 1/2L , Sha Tin, 2024-12-22 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: J B Mc Donald, Bar: 2 , 59.5kg, 1:21.48 , , Settled-2 800-3 400-4 |
1-0 | 0L , Sha Tin, 2024-11-29 1200M, Good , Race 3, , (), Jockey: A Atzeni, Bar: 9 , 0kg, 1:10.59 , Barrier Trial , , Settled-6 800- 400-6 |
7 CAP FERRAT
Trainer: K W Lui Jockey: C Y Ho Weight: 57kg Barrier: 3
Record: 15-0-2-4 Prizemoney: $3,473,910.00
2-14 | Nk0.3L , Sha Tin, 2024-12-15 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 ($430,500.00), Jockey: C Y Ho, Bar: 4 , 61kg, 1:34.01 , , Settled-9 800-9 400-6 |
3-12 | 11.3L , Sha Tin, 2024-12-03 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: C Y Ho, Bar: 10 , 0kg, 1:10.15 , Barrier Trial , , Settled-7 800- 400-7 |
1-11 | 1L , Sha Tin, 2025-01-17 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: C Y Ho, Bar: 4 , 0kg, 1:10.41 , Barrier Trial , , Settled-6 800- 400-6 |
1-6 | 1L , Sha Tin, 2024-11-22 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: C Y Ho, Bar: 2 , 0kg, 1:11.22 , Barrier Trial , , Settled-4 800- 400-3 |
6-10 | 1.54L , Sha Tin, 2025-01-02 1200M, Good , Race 2, Barrier Trial (Awt), (), Jockey: C Y Ho, Bar: 10 , 0kg, 1:10.45 , Barrier Trial , , Settled-10 800- 400-10 |
8 GLORY ELITE
Trainer: K H Ting Jockey: H Bentley Weight: 57kg Barrier: 11
Record: 14-3-3-1 Prizemoney: $3,724,000.00
2-10 | Hd1L , Sha Tin, 2024-10-01 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 ($390,600.00), Jockey: K C Leung, Bar: 9 , 58.5kg, 1:09.44 , , Settled-1 800- 400-1 |
11-14 | 1/211.8L , Sha Tin, 2024-12-22 1200M, Good , Race 10, Hcp (C2), $2,840,000.00 (), Jockey: K C Leung, Bar: 6 , 54.5kg, 1:08.61 , , Settled-2 800- 400-3 |
8-12 | 14L , Happy Valley, 2024-11-20 1200M, Good , Race 8, Hcp (C2), $2,840,000.00 (), Jockey: K C Leung, Bar: 10 , 54kg, 1:09.43 , , Settled-2 800- 400-2 |
1-12 | 2.5L , Sha Tin, 2024-11-03 1200M, , Race 8, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: K C Leung, Bar: 3 , 60kg, 1:08.81 , , Settled-1 800-1 400-1 |
5-12 | 1/21.8L , Sha Tin, 2025-01-12 1400M, Good , Race 7, Hcp (C2), $2,840,000.00 ($99,400.00), Jockey: K C Leung, Bar: 5 , 54.5kg, 1:20.89 , , Settled-1 800-1 400-1 |
9 MICKLEY
Trainer: J J Size Jockey: J Bowman Weight: 57kg Barrier: 13
Record: 11-4-0-1 Prizemoney: $3,442,800.00
6-12 | Ns2L , Sha Tin, 2024-12-03 1200M, Good , Race 2, Barrier Trl (Awt), (), Jockey: J Bowman, Bar: 12 , 0kg, 1:10.90 , Barrier Trial , , Settled-12 800- 400-12 |
6-14 | Nk1.3L , Sha Tin, 2025-01-12 1600M, Good , Race 9, Open Hcp, $2,050,000.00 ($41,000.00), Jockey: J Bowman, Bar: 8 , 61kg, 1:34.19 , , Settled-12 800-11 400-11 |
1-14 | NkL , Sha Tin, 2024-12-15 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 ($1,148,000.00), Jockey: J Bowman, Bar: 9 , 59.5kg, 1:34.01 , , Settled-11 800-11 400-10 |
4-14 | 1/23L , Sha Tin, 2025-01-19 2000M, Good , Race 10, Hcp (C2), $3,120,000.00 ($187,200.00), Jockey: J Bowman, Bar: 2 , 57.5kg, 2:00.89 , , Settled-9 800-9 400-8 |
12-14 | 1.34L , Sha Tin, 2025-01-01 1600M, Good , Race 11, Hcp (C3), $2,050,000.00 (), Jockey: J Bowman, Bar: 6 , 60.5kg, 1:34.96 , , Settled-11 800-11 400-11 |
10 LUCY IN THE SKY
Trainer: Y S Tsui Jockey: K Teetan Weight: 57kg Barrier: 12
Record: 13-3-4-0 Prizemoney: $3,951,200.00
4-14 | Nk1L , Sha Tin, 2024-12-22 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($111,600.00), Jockey: Z Purton, Bar: 11 , 61kg, 1:21.48 , , Settled-4 800-2 400-2 |
5-14 | 1/22.3L , Sha Tin, 2024-11-24 1400M, Good , Race 8, Hcp (C3), $1,860,000.00 ($65,100.00), Jockey: K Teetan, Bar: 10 , 61kg, 1:21.37 , , Settled-2 800-2 400-2 |
6-14 | 1/22.8L , Sha Tin, 2024-12-08 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($37,200.00), Jockey: K Teetan, Bar: 8 , 61kg, 1:21.52 , , Settled-5 800-6 400-8 |
5-14 | 1.32L , Sha Tin, 2025-01-12 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 ($71,750.00), Jockey: K Teetan, Bar: 1 , 61kg, 1:34.46 , , Settled-8 800-7 400-7 |
2-8 | 1/20.3L , Sha Tin, 2024-11-15 1050M, Slow , Race 3, Barrier Trl (Awt), (), Jockey: K Teetan, Bar: 9 , 0kg, 1:02.71 , Barrier Trial , , Settled-3 800- 400-4 |
11 MY WISH
Trainer: Mark Newnham Jockey: Luke Ferraris Weight: 57kg Barrier: 8
Record: 8-4-1-2 Prizemoney: $10,754,700.00
1-14 | 1.3L , Sha Tin, 2024-12-01 1400M, Good , Race 10, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: Luke Ferraris, Bar: 13 , 59.5kg, 1:21.20 , , Settled-2 800-3 400-3 |
1-8 | 1.5L , Sha Tin, 2024-11-19 1200M, Synthetic , Race 1, Barrier Trial, (), Jockey: Luke Ferraris, Bar: 8 , 0kg, 1:10.70 , Barrier Trial , , Settled-1 800- 400-1 |
1-8 | 3/4L , Sha Tin, 2025-01-21 1200M, Good , Race 7, Barrier Trial (Awt), (), Jockey: Luke Ferraris, Bar: 6 , 0kg, 1:10.61 , Barrier Trial , , Settled-3 800- 400-2 |
7-10 | 3/46.3L , Sha Tin, 2024-12-20 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: Luke Ferraris, Bar: 3 , 0kg, 1:08.98 , Barrier Trial , , Settled-2 800- 400-2 |
3-14 | 1.31.5L , Sha Tin, 2025-01-01 1600M, Good , Race 11, Hcp (C3), $2,050,000.00 ($235,750.00), Jockey: Luke Ferraris, Bar: 8 , 58.5kg, 1:34.96 , , Settled-3 800-4 400-5 |
12 TOP GUN
Trainer: F C Lor Jockey: Jamie Melham Weight: 57kg Barrier: 7
Record: 13-4-2-0 Prizemoney: $3,119,400.00
7-11 | Nk3.3L , Sha Tin, 2024-11-12 1200M, Good , Race 2, Barrier Trial (Awt), (), Jockey: M Chadwick, Bar: 4 , 0kg, 1:09.67 , Barrier Trial , , Settled-9 800- 400-8 |
7-14 | 13L , Sha Tin, 2024-12-18 1650M, Good , Race 8, Hcp (C3), $2,050,000.00 (), Jockey: M Chadwick, Bar: 14 , 60kg, 1:38.18 , , Settled-11 800-12 400-8 |
4-14 | Nk3L , Sha Tin, 2024-11-24 1600M, Good , Race 7, Hcp (C2), $3,120,000.00 ($187,200.00), Jockey: M Chadwick, Bar: 6 , 52kg, 1:33.34 , , Settled-10 800-10 400-9 |
5-10 | Ns1.3L , Sha Tin, 2025-01-02 1200M, Good , Race 1, Barrier Trial (Awt), (), Jockey: M Chadwick, Bar: 4 , 0kg, 1:10.68 , Barrier Trial , , Settled-5 800- 400-6 |
11-14 | Nk3.3L , Sha Tin, 2025-01-12 1600M, Good , Race 9, Open Hcp, $2,050,000.00 (), Jockey: M Chadwick, Bar: 5 , 60kg, 1:34.19 , , Settled-7 800-8 400-8 |
13 TALENTS AMBITION
Trainer: Mark Newnham Jockey: M F Poon Weight: 57kg Barrier: 2
Record: 15-4-2-2 Prizemoney: $5,143,550.00
2-14 | Sh Hd0.5L , Sha Tin, 2025-01-26 1650M, Good , Race 11, Hcp (C3), $2,050,000.00 ($430,500.00), Jockey: J Bowman, Bar: 14 , 61kg, 1:38.63 , , Settled-14 800-14 400-13 |
3-14 | 11.5L , Sha Tin, 2024-12-18 1650M, Good , Race 8, Hcp (C3), $2,050,000.00 ($235,750.00), Jockey: J Bowman, Bar: 10 , 58kg, 1:38.18 , , Settled-13 800-13 400-13 |
1-13 | 1/2L , Sha Tin, 2024-12-01 1650M, Good , Race 8, Hcp (C3), $2,050,000.00 ($1,148,000.00), Jockey: J Bowman, Bar: 11 , 59kg, 1:38.24 , , Settled-12 800-12 400-9 |
3-10 | 2.83.1L , Sha Tin, 2024-11-22 1200M, Good , Race 2, Barrier Trl (Awt), (), Jockey: J Bowman, Bar: 10 , 0kg, 1:11.11 , Barrier Trial , , Settled-10 800- 400-10 |
2-10 | 1.81.3L , Sha Tin, 2025-01-14 1200M, Good , Race 1, Barrier Trial, (), Jockey: J Bowman, Bar: 5 , 0kg, 1:10.87 , Barrier Trial , , Settled-7 800- 400-6 |
14 MARKWIN
Trainer: Jockey: K C Leung Weight: 57kg Barrier: 4
Record: 7-2-2-2 Prizemoney: $3,721,450.00
2-14 | Nk0.1L , Sha Tin, 2025-01-12 1600M, Good , Race 9, Open Hcp, $2,050,000.00 ($430,500.00), Jockey: K C Leung, Bar: 1 , 56.5kg, 1:34.19 , , Settled-5 800-9 400-6 |
1-14 | 2L , Sha Tin, 2024-11-17 1400M, Good , Race 4, Hcp (C4), $1,170,000.00 ($655,200.00), Jockey: K C Leung, Bar: 2 , 59.5kg, 1:21.63 , , Settled-5 800-6 400-5 |
1-14 | 1.3L , Sha Tin, 2024-12-08 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: K C Leung, Bar: 12 , 54kg, 1:21.52 , , Settled-8 800-10 400-11 |
3-14 | 1/20.6L , Sha Tin, 2024-11-03 1400M, , Race 5, Hcp (C4), $1,170,000.00 ($134,550.00), Jockey: K C Leung, Bar: 8 , 59kg, 1:21.72 , , Settled-11 800-11 400-8 |
3-14 | Ns0.3L , Sha Tin, 2024-12-29 1400M, Good , Race 10, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: M Chadwick, Bar: 6 , 57.5kg, 1:22.20 , , Settled-10 800-11 400-9 |
15 SKY TRUST
Trainer: C Fownes Jockey: TBA Weight: 57kg Barrier: 15
Record: 14-3-3-4 Prizemoney: $4,320,500.00
2-12 | 1/22L , Conghua Turf, 2025-01-03 1200M, Good , Race 8, Barrier Trl, (), Jockey: J Bowman, Bar: 7 , 0kg, 1:11.24 , Barrier Trial , , Settled-11 800- 400-11 |
2-14 | 3/40.3L , Sha Tin, 2025-01-19 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($390,600.00), Jockey: J Bowman, Bar: 12 , 58.5kg, 1:21.59 , , Settled-11 800-12 400-12 |
2-14 | 2.50.5L , Sha Tin, 2024-11-03 1400M, , Race 9, Hcp (C3), $1,860,000.00 ($390,600.00), Jockey: Lyle Hewitson, Bar: 7 , 56kg, 1:21.33 , , Settled-2 800-3 400-3 |
7-14 | Nk2.5L , Sha Tin, 2024-12-15 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 (), Jockey: A Badel, Bar: 1 , 58.5kg, 1:34.01 , , Settled-1 800-1 400-1 |
1-14 | HdL , Sha Tin, 2024-11-24 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 ($1,148,000.00), Jockey: Lyle Hewitson, Bar: 14 , 56.5kg, 1:34.43 , , Settled- 800- 400- |
16 BUNDLE AWARD
Trainer: J J Size Jockey: TBA Weight: 57kg Barrier: 16
Record: 7-4-0-2 Prizemoney: $1,723,660.00
5-5 | Lg Nk3.5L , Sha Tin, 2024-11-22 1050M, Good , Race 4, Barrier Trl (Awt), (), Jockey: K Teetan, Bar: 3 , 0kg, 1:02.42 , Barrier Trial , , Settled-4 800- 400-4 |
3-14 | 1/21.3L , Sha Tin, 2025-01-05 1400M, Good , Race 10, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: A Badel, Bar: 1 , 56kg, 1:22.35 , , Settled-7 800-5 400-5 |
1-14 | NkL , Sha Tin, 2025-01-19 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($1,041,600.00), Jockey: J B Mc Donald, Bar: 4 , 56kg, 1:21.59 , , Settled-8 800-8 400-6 |
4-6 | 5.510.8L , Sha Tin, 2024-12-10 1050M, Good , Race 6, Barrier Trl (Awt), (), Jockey: B Avdulla, Bar: 4 , 0kg, 1:01.46 , Barrier Trial , , Settled-6 800- 400-6 |
9-14 | Nk3.3L , Sha Tin, 2024-12-22 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: B Thompson, Bar: 13 , 56kg, 1:21.48 , , Settled-9 800-11 400-12 |