Nickers Boy Acceptance
Race 5 at Muswellbrook
Date: Mon 3rd Feb, 2025
Muswellbrook Steel Supplies Mdn Plate, 900m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Best Defence | 5 | Ashley Morgan | 59 | 0% | 17% |
2 | Master'n'commander | 6 | Lauren Van Tijn | 59 | 0% | 0% |
3 | Nickers Boy | 14 | A Gibbons | 59 | 0% | 0% |
4 | Andale | 11 | 58.5 | 0% | 0% | |
5 | Jusick | 10 | 58.5 | 0% | 0% | |
6 | Slam Dunk | 12 | A Bullock | 58.5 | 0% | 0% |
7 | Zouking | 13 | Mitchell Bell | 58.5 | 0% | 0% |
8 | Diablo Dancer | 3 | L P Rolls | 57 | 0% | 0% |
9 | Our Warhorse | 1 | Siena Grima | 57 | 0% | 14% |
10 | Samita | 2 | Donovan Dillon | 57 | 0% | 10% |
11 | Wedding Planner | 4 | A Adkins | 57 | 0% | 0% |
12 | Maidbymischief | 9 | William Stanley | 56.5 | 0% | 0% |
13 | Ocean Joy | 8 | Jean Van Overmeire | 56.5 | 0% | 67% |
14 | Rare Moon | 7 | Ms L Day | 56.5 | 0% | 20% |
1 BEST DEFENCE
Trainer: T S Howlett Jockey: Ashley Morgan Weight: 59kg Barrier: 5
Record: 6-0-1-1 Prizemoney: $13,025.00
8-10 | Sh Hd4.7L , Moree, 2024-04-02 950M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 4 , 58.5kg, 0:54.43 , , Settled-3 800-3 400-2 |
2-9 | 12.5L , Coonabarabran, 2024-10-27 900M, Good , Race 1, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Clayton Gallagher, Bar: 5 , 59kg, 0:51.70 , , Settled-1 800- 400-1 |
5-6 | 45.8L , Scone, 2024-08-21 900M, Heavy , Race 15, Barrier Trl, (), Jockey: Todd Bailey, Bar: 1 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
5-12 | 1.35.6L , Moree, 2024-09-01 950M, Good , Race 2, Super Mdn, $50,000.00 ($1,950.00), Jockey: J Pracey-Holmes, Bar: 1 , 57kg, 0:53.47 , , Settled-5 800-5 400-2 |
3-4 | 1/22.8L , Tamworth, 2024-07-31 950M, Soft , Race 13, Barrier Trl, (), Jockey: Todd Bailey, Bar: 1 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
2 MASTER'N'COMMANDER
Trainer: John Bannister Jockey: Lauren Van Tijn Weight: 59kg Barrier: 6
Record: 10-0-1-0 Prizemoney: $20,925.00
11-11 | 1.56.7L , Newcastle, 2025-01-25 900M, Good , Race 1, Midway Mdn, $45,000.00 (), Jockey: Jean Van Overmeire, Bar: 10 , 59kg, 0:51.35 , , Settled-6 800- 400-6 |
2-11 | Lg hd0.1L , Kempsey, 2023-11-10 1250M, Soft , Race 5, Super Mdn, $50,000.00 ($8,950.00), Jockey: Mollie Fitzgerald, Bar: 3 , 53kg, 1:15.39 , , Settled-2 800-2 400-2 |
6-13 | 13L , Coffs Harbour, 2023-11-30 1205M, Soft , Race 5, Mdn, $35,000.00 ($1,100.00), Jockey: Courtney Bellamy, Bar: 10 , 54.5kg, 1:13.47 , , Settled-4 800-4 400-2 |
10-11 | 1/26.8L , Coffs Harbour, 2024-08-02 1000M, Soft , Race 4, Super Mdn, $50,150.00 ($1,500.00), Jockey: Leanne Boyd, Bar: 8 , 54.5kg, 0:59.14 , , Settled-8 800-8 400-8 |
7-8 | 3.38.58L , Gosford, 2023-12-21 1200M, Soft , Race 2, Super Mdn, $60,000.00 ($1,625.00), Jockey: G Buckley, Bar: 3 , 59kg, 1:13.35 , , Settled-4 800-4 400-4 |
3 NICKERS BOY
Trainer: S J Hodge Jockey: A Gibbons Weight: 59kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $2,350.00
2-8 | Hf Hd0.5L , Beaumont, 2024-01-05 800M, Heavy , Race 13, 3yo (Barrier Trial), (), Jockey: Camille Houlgatte, Bar: 2 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hd5.8L , Newcastle, 2024-01-27 900M, Good , Race 1, M'Way Mdn Plate, $45,000.00 ($1,300.00), Jockey: D Mc Lellan, Bar: 2 , 57.5kg, 0:51.66 , , Settled-4 800- 400-4 |
7-7 | Nk10L , Newcastle, 2024-02-17 900M, Soft , Race 1, 3yo Mdn, $42,000.00 ($1,050.00), Jockey: D Mc Lellan, Bar: 2 , 58kg, 0:51.92 , , Settled-1 800- 400-1 |
4 ANDALE
Trainer: Merv Rumble Jockey: TBA Weight: 58.5kg Barrier: 11
Record: Prizemoney:
5 JUSICK
Trainer: Justin Bowen Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $2,225.00
9-10 | Hf Nk10.7L , Muswellbrook, 2024-09-10 1280M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 10 , 55kg, 1:15.68 , , Settled-3 800-3 400-3 |
8-10 | 27.6L , Scone, 2024-08-19 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 5 , 56.5kg, 1:07.23 , , Settled-9 800-9 400-8 |
9-11 | 18.2L , Muswellbrook, 2024-07-29 1000M, Heavy , Race 3, 2yo Mdn, $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 11 , 56kg, 0:58.83 , , Settled-11 800-11 400-10 |
3-5 | 1.89.8L , Muswellbrook, 2024-06-26 800M, Soft , Race 14, Barrier Trl, (), Jockey: Ella Drew, Bar: 4 , 0kg, 0:48.47 , Barrier Trial , , Settled- 800- 400- |
7-7 | 116L , Muswellbrook, 2024-07-11 1000M, Heavy , Race 2, 2yo Hcp, $27,000.00 ($500.00), Jockey: A Bullock, Bar: 4 , 58kg, 1:00.59 , , Settled-7 800-7 400-7 |
6 SLAM DUNK
Trainer: Ms K Gavenlock Jockey: A Bullock Weight: 58.5kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $5,000.00
4-6 | 15.9L , Newcastle, 2024-08-24 1250M, Soft , Race 4, 3yo Mdn, $42,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 4 , 57kg, 1:15.28 , , Settled-4 800-4 400-3 |
6-8 | Hf Nk11.4L , Newcastle, 2024-08-08 1250M, Soft , Race 6, Mdn Plate, $42,000.00 ($1,150.00), Jockey: Braith Nock, Bar: 2 , 53.5kg, 1:15.04 , , Settled-5 800-5 400-6 |
4-6 | Lg Nk1.7L , Wyong, 2024-06-19 1000M, Soft , Race 6, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.89.2L , Muswellbrook, 2024-09-10 1500M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 9 , 56.5kg, 1:30.23 , , Settled-3 800-4 400-3 |
8-11 | 1.36.1L , Newcastle, 2024-07-13 1200M, Soft , Race 2, 2yo Mdn, $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 5 , 55kg, 1:13.91 , , Settled-1 800-1 400-2 |
7 ZOUKING
Trainer: Jake Hull Jockey: Mitchell Bell Weight: 58.5kg Barrier: 13
Record: Prizemoney:
8 DIABLO DANCER
Trainer: S J Gleeson Jockey: L P Rolls Weight: 57kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $3,855.00
7-14 | Hd7.9L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Damian Lane, Bar: 9 , 57.5kg, 1:04.05 , , Settled-11 800-11 400-10 |
6-6 | 1/25.8L , Scone, 2025-01-22 900M, Soft , Race 14, Barrier Trl, (), Jockey: Jack Baker, Bar: 6 , 0kg, 0:54.18 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.36.8L , Warrnambool, 2024-11-11 1400M, Good , Race 1, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 6 , 58kg, 1:23.18 , , Settled-7 800-7 400-7 |
6-10 | 3.35.9L , Kilmore, 2024-11-01 1457M, Good , Race 5, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 5 , 58kg, 1:28.33 , , Settled-5 800-4 400-3 |
4-11 | Sh Nk1.9L , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:19.74 , , Settled-9 800-9 400-8 |
9 OUR WARHORSE
Trainer: M J Lunn Jockey: Siena Grima Weight: 57kg Barrier: 1
Record: 7-0-2-1 Prizemoney: $12,850.00
2-7 | 2.50.1L , Walgett, 2024-06-15 900M, , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: A Banks, Bar: 6 , 57kg, 0:52.88 , , Settled- 800- 400- |
3-9 | Sh Hd0.6L , Narromine, 2024-06-24 800M, Heavy , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Banks, Bar: 9 , 57kg, 0:47.53 , , Settled-2 800- 400-2 |
2-10 | Lg hd1L , Muswellbrook, 2024-07-11 1000M, Heavy , Race 3, 3yo+ Mdn, $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 3 , 57kg, 1:00.83 , , Settled-2 800-2 400-2 |
8-11 | Hf Nk9.7L , Warren, 2024-07-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: A Banks, Bar: 10 , 57kg, 0:58.87 , , Settled-3 800-3 400-6 |
6-7 | 1.510.6L , Wellington, 2024-09-02 1100M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($600.00), Jockey: A Banks, Bar: 3 , 58kg, 1:05.41 , , Settled-2 800-2 400-3 |
10 SAMITA
Trainer: D P Englebrecht Jockey: Donovan Dillon Weight: 57kg Barrier: 2
Record: 10-0-1-1 Prizemoney: $12,125.00
3-7 | 3.34.3L , Tamworth, 2024-06-28 1000M, Good , Race 1, Mdn Plate, $40,000.00 ($3,700.00), Jockey: Mitch Stapleford, Bar: 2 , 55kg, 0:57.39 , , Settled-2 800-2 400-1 |
4-9 | 1.31.4L , Gunnedah, 2024-07-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Mitch Stapleford, Bar: 9 , 55kg, 0:59.67 , , Settled-1 800-1 400-1 |
7-11 | 1.33.7L , Muswellbrook, 2024-05-03 1000M, Soft , Race 3, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: Jenny Duggan, Bar: 11 , 55kg, 0:57.76 , , Settled-1 800-1 400-1 |
11-14 | 1/27.3L , Gunnedah, 2025-01-20 1000M, Good , Race 3, Mdn, $30,000.00 (), Jockey: Donovan Dillon, Bar: 14 , 56kg, 0:56.79 , , Settled-1 800-1 400-1 |
9-9 | Hd7.87L , Gunnedah, 2023-12-02 1000M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: D Northey, Bar: 5 , 56kg, 0:58.72 , , Settled-2 800-2 400-1 |
11 WEDDING PLANNER
Trainer: A J Cummings Jockey: A Adkins Weight: 57kg Barrier: 4
Record: Prizemoney:
12 MAIDBYMISCHIEF
Trainer: Damien Smith Jockey: William Stanley Weight: 56.5kg Barrier: 9
Record: Prizemoney:
13 OCEAN JOY
Trainer: M S Minervini Jockey: Jean Van Overmeire Weight: 56.5kg Barrier: 8
Record: 3---2 Prizemoney: $9,300.00
1-5 | 1/2L , Beaumont, 2025-01-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/23.8L , Newcastle, 2024-09-21 900M, Good , Race 3, Midway Mdn, $45,000.00 ($4,000.00), Jockey: B Spriggs, Bar: 2 , 55kg, 0:51.50 , , Settled-1 800-1 400-1 |
2-6 | 21.8L , Wyong, 2024-09-09 845M, Good , Race 15, Barrier Trl, (), Jockey: B Spriggs, Bar: 5 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.52.8L , Newcastle, 2025-01-25 900M, Good , Race 1, Midway Mdn, $45,000.00 ($1,400.00), Jockey: A Gibbons, Bar: 9 , 55.5kg, 0:51.35 , , Settled-2 800- 400-2 |
3-9 | 1/23.0L , Newcastle, 2024-10-01 900M, Soft , Race 3, Mdn Plate, $42,000.00 ($3,900.00), Jockey: B Spriggs, Bar: 2 , 55kg, 0:50.69 , , Settled-3 800- 400-3 |
14 RARE MOON
Trainer: Matthew Smith Jockey: Ms L Day Weight: 56.5kg Barrier: 7
Record: 5-0-0-1 Prizemoney: $12,175.00
9-9 | 1.56.5L , Hawkesbury, 2024-08-22 1000M, Good , Race 1, 3yo Mdn Hcp, $50,000.00 ($1,500.00), Jockey: J R Collett, Bar: 5 , 55kg, 0:56.77 , , Settled-5 800-5 400-5 |
4-10 | Hd1.6L , Newcastle, 2024-07-13 900M, Soft , Race 5, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: B Spriggs, Bar: 3 , 55kg, 0:53.58 , , Settled-6 800- 400-6 |
6-12 | Hd4.3L , Newcastle, 2024-06-29 900M, Soft , Race 1, Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: B Spriggs, Bar: 7 , 55kg, 0:52.42 , , Settled-7 800-7 400-11 |
3-7 | 3.86.1L , Scone, 2024-08-02 900M, Heavy , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: B Spriggs, Bar: 4 , 55kg, 0:52.95 , , Settled- 800- 400- |
2-9 | 24L , Warwick Farm, 2025-01-20 795M, Soft , Race 12, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 6 , 0kg, 0:46.93 , Barrier Trial , , Settled- 800- 400- |